Precios
Flexible plans for sales-oriented teams
Starter
For small teams looking to improve the organization and analysis of their meetings.
No credit card required
Up to 5 users
Unlimited meetings
Unlimited AI meeting clips
Unlimited AI emails
Unlimited AI chat queries
10 manual video uploads
Meeting translation in 2 languages
Basic global reports
5 invitations
Most Popular
Growth
For growing companies that need advanced analytics and efficient collaboration.
Includes everything from the Starter plan, plus:
Up to 10 users
Role and team management
Unlimited manual video uploads
Unlimited invitations
View filters
Public API
Priority support
Bot customization and advanced settings
Custom
For organizations with specific needs.
Includes everything from the Growth plan, plus:
Unlimited users
Phone calls module
Advanced global reports
Custom integrations
Custom AI model
Consulting service
Advanced security and data control
Advanced onboarding session
Priority support
Your team deserves smarter sales tools
StarterFor small teams looking to improve the organization and analysis of their meetings. | GrowthFor growing companies that need advanced analytics and efficient collaboration. | CustomFor organizations with specific needs. | |
---|---|---|---|
General use | |||
Unlimited meetings | |||
Manual video uploads | 10 uploads | Unlimited | Unlimited |
Meeting translation | 2 languages | 2 languages | All languages |
Users | 5 users | 10 users | Unlimited |
Invitations | 5 invitations | Unlimited | Unlimited |
Onboarding | Initial session | Advanced onboarding | Custom onboarding |
Conversational AI | |||
Unlimited AI meeting clips | |||
Unlimited AI-generated emails | |||
Unlimited AI chat queries | |||
View filters | |||
Advanced bot customization and configuration | |||
Modelo de IA personalizado | |||
Communication and calls | |||
Phone calls module | |||
Reports and analytics | |||
Meeting reports | |||
Global reports | |||
Commercial performance reports | |||
Teams and collaboration | |||
Read-only users | 1 user | 2 users | Unlimited |
Team and role management | |||
Share meetings and clips by link | |||
Integrations and enterprise control | |||
Connected calendars | 1 calendar | 2 calendars | Unlimited |
CRM integration | |||
Email integration | |||
Public API | |||
Zapier integration | |||
Custom integrations | |||
Security and support | |||
Automatic onboarding | |||
Company-tailored onboarding | |||
Advanced security and data control | |||
Consulting services | |||
Essential support (max 72h) | |||
Priority support (max 24h) |